Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Oct 17th

 ResultsVideoNewsPhotos 
2014 
20131 2 1 
20121 1 
20111 1 
20091 1 
20081 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2008

Pre's Trail X-Country Challenge 7K / 5K / 3K

Click here for info

 

2008 Results - Pre's Trail X-Country Challenge

Published by
Shane   Oct 19th 2008, 5:13am

Results by: Eclectic Edge Racing

 

 
 
2008 Pre’s Trail X-Country Challenge 
Saturday, October 18, 2008 
Pre’s Trail, Alton Baker Park – Eugene, Oregon 
7K Open Run / 3K Recreational Run/Walk / 5K Master’s & Senior’s Race / 3K Youth Race 
 
7K Run Overall Results 
Place Name City Sex Age Bib Time Pace Team 
1 Carr, Chad  Eugene, OR M 32 129 23:19.19 05:22.4  
2 O'Brien, Conor  Eugene, OR M 27 127 23:38.50 05:26.8  
3 Kerr-Daly, Eamonn  Eugene, OR M 17 141 26:23.98 06:05.0  
4 Griffin, Joe  Central Point, OR M 48 132 26:44.04 06:09.6  
5 Torres, Michael  Eugene, OR M 19 110 27:50.44 06:24.9  
6 Trachtenberg, Larry  Eugene, OR M 54 111 27:52.85 06:25.4  
7 Gutches, Kent  Central Point, OR M 49 133 28:46.44 06:37.8  
8 Terlecki, Gary  Salem, OR M 33 109 28:58.29 06:40.5  
9 Weigandt, Kenny  Eugene, OR M 23 147 29:05.24 06:42.1  
10 Sullenger, Jeremiah  Eugene, OR M 30 106 29:07.63 06:42.7  
11 Burke, Andy  Eugene, OR M 38 13 29:11.98 06:43.7  
12 Pedersen, Duane  Eugene, OR M 30 81 29:14.54 06:44.3  
13 Bourassa, Denise  Eugene, OR F 39 7 29:27.37 06:47.2 ERC - Run Club Female 
14 Donnelly, Brenn  Eugene, OR F 19 31 29:52.99 06:53.1 ERC - Run Club Female 
15 Wedin, Colleen  Eugene, OR F 38 117 30:07.04 06:56.4  
16 Fuller, Christian  Dallas, OR M 33 122 30:28.13 07:01.2  
17 Jacobs, Bryan  Eugene, OR M 22 47 30:30.63 07:01.8  
18 Kupper, Nickolas  Mountain Home, ID M 23 57 31:13.54 07:11.7  
19 McMahan, Jason  Eugene, OR M 37 128 31:22.38 07:13.7  
20 Alvarez, Erick  Monmouth, OR M 39 150 31:22.79 07:13.8  
21 Bridgham, Scott  Eugene, OR M 50 8 31:50.78 07:20.3  
22 Bivens, Shallum  Eugene, OR M 30 6 32:02.81 07:23.0  
23 Cook, Jeff  Eugene, OR M 41 27 32:21.79 07:27.4  
24 Freeman, Amy  Eugene, OR F 35 39 32:26.18 07:28.4 ERC - Run Club Female 
25 Godin, Patrick  Bend, OR M 54 121 32:32.75 07:29.9  
26 Maxwell, Shandi  Salem, OR F 31 65 32:51.38 07:34.2  
27 Lim, Jane  Eugene, OR F 45 60 32:58.54 07:35.9  
28 Felsher, Scott  Eugene, OR M 44 37 33:04.58 07:37.3  
29 Felsher, James  Eugene, OR M 11 36 33:22.71 07:41.5  
30 Rogers, Sharon  Noti, OR F 47 89 33:30.65 07:43.3  
31 Gill, Geoffrey  Eugene, OR M 33 41 34:04.63 07:51.1  
32 Stanbrough, Bethany  Eugene, OR F 23 101 34:17.31 07:54.0  
33 Sumantri, Tato  Eugene, OR M 50 136 34:20.24 07:54.7  
34 Jaqua, Jim  Eugene, OR M 63 48 34:24.52 07:55.7  
35 Smith, Stacie E  Eugene, OR F 39 99 34:38.56 07:58.9  
36 Buzzell, Kelsey  Salem, OR F 24 17 34:53.16 08:02.3  
37 Werder, Tim  Junction City, OR M 51 119 34:54.73 08:02.7  
38 Storfjord, Mariann  Eugene, OR F 47 103 35:15.39 08:07.4  
39 Casarez, David  Springfield, OR M 37 148 35:21.27 08:08.8  
40 Richie, Adrianne  Otis, OR F 38 88 35:25.04 08:09.6  
41 Cochran, Tim  Eugene, OR M 38 24 35:39.76 08:13.0  
42 Creager, Erin  Albany, OR F 33 28 35:56.61 08:16.9  
43 Weiler, Phil  Eugene, OR M 44 118 36:00.83 08:17.9  
44 Wilkins, David  Eugene, OR M 65 142 36:08.33 08:19.6 OTCM 
45 Rawlings, David  Wilsonville, OR M 41 86 36:11.50 08:20.3  
46 Rand, Jean  Eugene, OR F 59 85 36:47.10 08:28.5  
47 Swank, Katie  Eugene, OR F 30 107 37:12.54 08:34.4  
48 Jones, Robert  Eugene, OR M 64 51 37:33.07 08:39.1  
49 Johnson, Jaime Rae  Eugene, OR F 32 50 37:41.48 08:41.1  
50 Drummond, Eliza  Eugene, OR F 48 32 37:47.96 08:42.6  
51 Peabody, Brandi  Bandon, OR F 22 80 37:49.53 08:42.9  
52 Finch, Greg  Eugene, OR M 51 146 38:01.79 08:45.8  
53 DeFranco, Kasey  Eugene, OR F 30 30 38:03.40 08:46.1  
54 Miller, Lorissa  Springfield, OR F 28 69 38:06.43 08:46.8  
55 Hatten, Jeff  Corvallis, OR M 32 45 38:12.21 08:48.2  
56 Maestas, Reyna  Corvallis, OR F 33 61 38:22.74 08:50.6  
57 Bates, Melissa  Eugene, OR F 27 3 38:36.07 08:53.7 Hershner Hunter 
58 Matella, Joseph  Eugene, OR M 27 63 38:36.78 08:53.8 Hershner Hunter 
59 Kupper, Crystal  Mountain Home, ID F 23 56 38:57.36 08:58.6  
60 Uribe, Andre  Eugene, OR M 24 145 39:06.81 09:00.7  
61 Strand, Jacqueline  Salem, OR F 38 104 39:12.60 09:02.1  
62 Smoot, Anna  Eugene, OR F 19 100 39:42.90 09:09.1  
63 Nelson, Keith  Eugene, OR M 55 72 40:25.69 09:18.9  
64 Bennett, Mary Ellen  Eugene, OR F 43 4 40:26.41 09:19.1  
65 Rector, Irina  Salem, OR F 23 87 40:37.24 09:21.6  
66 Anderson, Penny  Lebanon, OR F 27 135 40:53.88 09:25.4  
67 Burrell, Amie  Eugene, OR F 21 15 41:24.70 09:32.5  
68 Burrell, Sarah  Corvallis, OR F 23 16 41:24.91 09:32.6  
69 Elliott, Dave  Eugene, OR M 26 35 41:37.67 09:35.5  
70 Emmons, Michelle  Portland, OR F 38 131 41:59.85 09:40.6  
71 Pritt, Sara  Eugene, OR F 31 83 43:02.19 09:55.0  
72 Bivens, Melissa  Eugene, OR F 28 5 43:25.69 10:00.4  
73 Roybal, Karen  Springfield, OR F 32 90 43:26.38 10:00.5  
74 Lieberknecht, Katherine  Eugene, OR F 34 59 43:30.33 10:01.5  
75 Fisher, Kate  Eugene, OR F 35 38 43:31.37 10:01.7 Hershner Hunter 
76 Keck, Melissa  Eugene, OR F 34 52 44:00.25 10:08.4  
77 Ruddick, Gretchen  Eugene, OR F 30 92 44:01.14 10:08.6  
78 Peryam, Marilee  Eugene, OR F 30 82 44:53.10 10:20.5  
79 Stevens, Angela  Creswell, OR F 39 102 44:55.64 10:21.1  
80 Pratter, Rachel  Eugene, OR F 24 144 45:08.86 10:24.2  
81 Nelson, Debra  Eugene, OR F 52 71 46:44.96 10:46.3  
82 Sage, Lonnie  Salem, OR M 40 94 47:47.15 11:00.6  
83 Burman, Wally  Eugene, OR M 52 14 1:06:37.00 15:21.0  
 
7K Run Age Group Results 
Category Place Name City Age Time Pace 
       
14 & Under Male       
 1 Felsher, James Eugene, OR 11 33:22.71 07:41.5 
15-19 Male       
 1 Kerr-Daly, Eamonn Eugene, OR 17 26:23.98 06:05.0 
 2 Torres, Michael Eugene, OR 19 27:50.44 06:24.9 
15-19 Female       
 1 Donnelly, Brenn Eugene, OR 19 29:52.99 06:53.1 
 2 Smoot, Anna Eugene, OR 19 39:42.90 09:09.1 
20-24 Male       
 1 Weigandt , Kenny Eugene, OR 23 29:05.24 06:42.1 
 2 Jacobs, Bryan Eugene, OR 22 30:30.63 07:01.8 
 3 Kupper, Nickolas Mountain Home, ID 23 31:13.54 07:11.7 
 4 Uribe, Andre Eugene, OR 24 39:06.81 09:00.7 
20-24 Female       
 1 Stanbrough, Bethany Eugene, OR 23 34:17.31 07:54.0 
 2 Buzzell, Kelsey Salem, OR 24 34:53.16 08:02.3 
 3 Peabody, Brandi Bandon, OR 22 37:49.53 08:42.9 
 4 Kupper, Crystal Mountain Home, ID 23 38:57.36 08:58.6 
 5 Rector, Irina Salem, OR 23 40:37.24 09:21.6 
 6 Burrell, Amie Eugene, OR 21 41:24.70 09:32.5 
 7 Burrell, Sarah Corvallis, OR 23 41:24.91 09:32.6 
 8 Pratter , Rachel Eugene, OR 24 45:08.86 10:24.2 
25-29 Male       
 1 O'Brien , Conor Eugene, OR 27 23:38.50 05:26.8 
 2 Matella, Joseph Eugene, OR 27 38:36.78 08:53.8 
 3 Elliott, Dave Eugene, OR 26 41:37.67 09:35.5 
25-29 Female       
 1 Miller, Lorissa Springfield, OR 28 38:06.43 08:46.8 
 2 Bates, Melissa Eugene, OR 27 38:36.07 08:53.7 
 3 Anderson , Penny Lebanon, OR 27 40:53.88 09:25.4 
 4 Bivens, Melissa Eugene, OR 28 43:25.69 10:00.4 
30-34 Male       
 1 Carr , Chad Eugene, OR 32 23:19.19 05:22.4 
 2 Terlecki, Gary Salem, OR 33 28:58.29 06:40.5 
 3 Sullenger, Jeremiah Eugene, OR 30 29:07.63 06:42.7 
 4 Pedersen, Duane Eugene, OR 30 29:14.54 06:44.3 
 5 Fuller  , Christian Dallas, OR 33 30:28.13 07:01.2 
 6 Bivens, Shallum Eugene, OR 30 32:02.81 07:23.0 
 7 Gill, Geoffrey Eugene, OR 33 34:04.63 07:51.1 
 8 Hatten, Jeff Corvallis, OR 32 38:12.21 08:48.2 
30-34 Female       
 1 Maxwell, Shandi Salem, OR 31 32:51.38 07:34.2 
 2 Creager, Erin Albany, OR 33 35:56.61 08:16.9 
 3 Swank, Katie Eugene, OR 30 37:12.54 08:34.4 
 4 Johnson, Jaime Rae Eugene, OR 32 37:41.48 08:41.1 
 5 DeFranco, Kasey Eugene, OR 30 38:03.40 08:46.1 
 6 Maestas, Reyna Corvallis, OR 33 38:22.74 08:50.6 
 7 Pritt, Sara Eugene, OR 31 43:02.19 09:55.0 
 8 Roybal, Karen Springfield, OR 32 43:26.38 10:00.5 
 9 Lieberknecht, Katherine Eugene, OR 34 43:30.33 10:01.5 
 10 Keck, Melissa Eugene, OR 34 44:00.25 10:08.4 
 11 Ruddick, Gretchen Eugene, OR 30 44:01.14 10:08.6 
 12 Peryam, Marilee Eugene, OR 30 44:53.10 10:20.5 
35-39 Male       
 1 Burke, Andy Eugene, OR 38 29:11.98 06:43.7 
 2 McMahan , Jason Eugene, OR 37 31:22.38 07:13.7 
 3 Alvarez , Erick Monmouth, OR 39 31:22.79 07:13.8 
 4 Casarez, David Springfield, OR 37 35:21.27 08:08.8 
 5 Cochran, Tim Eugene, OR 38 35:39.76 08:13.0 
35-39 Female       
 1 Bourassa, Denise Eugene, OR 39 29:27.37 06:47.2 
 2 Wedin, Colleen Eugene, OR 38 30:07.04 06:56.4 
 3 Freeman, Amy Eugene, OR 35 32:26.18 07:28.4 
 4 Smith, Stacie E Eugene, OR 39 34:38.56 07:58.9 
 5 Richie, Adrianne Otis, OR 38 35:25.04 08:09.6 
 6 Strand, Jacqueline Salem, OR 38 39:12.60 09:02.1 
 7 Emmons, Michelle Portland, OR 38 41:59.85 09:40.6 
 8 Fisher, Kate Eugene, OR 35 43:31.37 10:01.7 
 9 Stevens, Angela Creswell, OR 39 44:55.64 10:21.1 
40-44 Male       
 1 Cook, Jeff Eugene, OR 41 32:21.79 07:27.4 
 2 Felsher, Scott Eugene, OR 44 33:04.58 07:37.3 
 3 Weiler, Phil Eugene, OR 44 36:00.83 08:17.9 
 4 Rawlings, David Wilsonville, OR 41 36:11.50 08:20.3 
 5 Sage, Lonnie Salem, OR 40 47:47.15 11:00.6 
40-44 Female       
 1 Bennett, Mary Ellen Eugene, OR 43 40:26.41 09:19.1 
45-49 Male       
 1 Griffin , Joe Central Point, OR 48 26:44.04 06:09.6 
 2 Gutches, Kent Central Point, OR 49 28:46.44 06:37.8 
45-49 Female       
 1 Lim, Jane Eugene, OR 45 32:58.54 07:35.9 
 2 Rogers, Sharon Noti, OR 47 33:30.65 07:43.3 
 3 Storfjord, Mariann Eugene, OR 47 35:15.39 08:07.4 
 4 Drummond, Eliza Eugene, OR 48 37:47.96 08:42.6 
50-54 Male       
 1 Trachtenberg, Larry Eugene, OR 54 27:52.85 06:25.4 
 2 Bridgham, Scott Eugene, OR 50 31:50.78 07:20.3 
 3 Godin, Patrick Bend, OR 54 32:32.75 07:29.9 
 4 Sumantri, Tato Eugene, OR 50 34:20.24 07:54.7 
 5 Werder, Tim Junction City, OR 51 34:54.73 08:02.7 
 6 Finch , Greg Eugene, OR 51 38:01.79 08:45.8 
 7 Burman, Wally Eugene, OR 52 1:06:37.00 15:21.0 
50-54 Female       
 1 Nelson, Debra Eugene, OR 52 46:44.96 10:46.3 
55-59 Male       
 1 Nelson, Keith Eugene, OR 55 40:25.69 09:18.9 
55-59 Female       
 1 Rand, Jean Eugene, OR 59 36:47.10 08:28.5 
60-64 Male       
 1 Jaqua, Jim Eugene, OR 63 34:24.52 07:55.7 
 2 Jones, Robert Eugene, OR 64 37:33.07 08:39.1 
65-69 Male       
 1 Wilkins , David Eugene, OR 65 36:08.33 08:19.6 
 
5K Masters/Seniors Run Overall Results 
Place Name City Age Sex 
Place Cat Place Category Pace Time 
1 Leuthold, John  Phoenix, OR M:40 1/31 1/8 40-44 Male 5:30 0:17:02.61 
2 Wagner, Patrick  Eugene, OR M:46 2/31 1/9 45-49 Male 5:37 0:17:24.83 
3 Sinclair, Ken  Eugene, OR M:41 3/31 2/8 40-44 Male 5:56 0:18:24.35 
4 Christian, Jim  Springfield, OR M:48 4/31 2/9 45-49 Male 6:06 0:18:54.46 
5 Bosworth, Todd  Eugene, OR M:51 5/31 1/4 50-54 Male 6:08 0:19:00.36 
6 Griffin, Joe  Central Point, OR M:48 6/31 3/9 45-49 Male 6:12 0:19:14.72 
7 Gambino, Richard  Eugene, OR M:47 7/31 4/9 45-49 Male 6:18 0:19:33.67 
8 Hilles, Diza  Eugene, OR F:45 1/14 1/4 45-49 Female 6:28 0:20:03.97 
9 Daly, Paul  Eugene, OR M:63 8/31 1/3 60-64 Male 6:37 0:20:31.53 
10 Andersen, Mark  Eugene, OR M:50 9/31 2/4 50-54 Male 6:39 0:20:37.26 
11 McCann, Mike  Eugene, OR M:46 10/31 5/9 45-49 Male 6:40 0:20:39.58 
12 Smith, Randy  Eugene, OR M:45 11/31 6/9 45-49 Male 6:43 0:20:48.30 
13 Burke, Andy  Eugene, OR M:38 12/31 1/1 35-39 Male 6:50 0:21:12.45 
14 Russell, Rick  Eugene, OR M:55 13/31 1/2 55-59 Male 6:57 0:21:32.15 
15 Mathison, DeAnn  Springfield, OR F:42 2/14 1/3 40-44 Female 6:57 0:21:32.94 
16 Hall, Stanley  Eugene, OR M:54 14/31 3/4 50-54 Male 7:00 0:21:43.90 
17 Hacker, Bob  Eugene, OR M:55 15/31 2/2 55-59 Male 7:02 0:21:47.84 
18 Ruckwardt, Mak  Eugene, OR M:42 16/31 3/8 40-44 Male 7:03 0:21:52.63 
19 Warwick, Lucky  Dexter, OR M:48 17/31 7/9 45-49 Male 7:19 0:22:40.75 
20 Lehman, Kevin  Eugene, OR M:43 18/31 4/8 40-44 Male 7:22 0:22:49.24 
21 McKay, Jeff  Eugene, OR M:45 19/31 8/9 45-49 Male 7:23 0:22:53.70 
22 Hebert, Ron  Oakridge, OR M:66 20/31 1/2 65-69 Male 7:31 0:23:19.59 
23 Walsh, Susan  Eugene, OR F:42 3/14 2/3 40-44 Female 7:39 0:23:44.40 
24 Noll, Mark  Dallas, OR M:46 21/31 9/9 45-49 Male 7:41 0:23:48.69 
25 Nippold, Marilyn  Eugene, OR F:57 4/14 1/4 55-59 Female 7:47 0:24:08.17 
26 Hannum, Jeff  Eugene, OR M:52 22/31 4/4 50-54 Male 7:48 0:24:10.50 
27 Rogers, Sharon  Noti, OR F:47 5/14 2/4 45-49 Female 7:50 0:24:18.95 
28 Knapp, Debbie  Eugene, OR F:52 6/14 1/1 50-54 Female 7:54 0:24:28.11 
29 Rawlings, David  Wilsonville, OR M:41 23/31 5/8 40-44 Male 7:55 0:24:34.26 
30 Lynn, Ken  Eugene, OR M:43 24/31 6/8 40-44 Male 7:56 0:24:37.90 
31 Wilkins, David  Eugene, OR M:65 25/31 2/2 65-69 Male 8:06 0:25:06.39 
32 Kessler, Max  Eugene, OR M:42 26/31 7/8 40-44 Male 8:11 0:25:23.94 
33 Kerr-Daly, Sarah  Eugene, OR F:58 7/14 2/4 55-59 Female 8:22 0:25:55.75 
34 Jaqua, Jim  Eugene, OR M:63 27/31 2/3 60-64 Male 8:24 0:26:02.49 
35 Jones, Robert  Eugene, OR M:64 28/31 3/3 60-64 Male 8:34 0:26:34.84 
36 Jaqua, Mary  Eugene, OR F:42 8/14 3/3 40-44 Female 8:44 0:27:03.08 
37 Calbreath, Catherine  Springfield, OR F:59 9/14 3/4 55-59 Female 9:21 0:28:59.63 
38 Wurster, Paul  Eugene, OR M:41 29/31 8/8 40-44 Male 9:53 0:30:39.59 
39 Oppliger, Al  Monmouth, OR M:76 30/31 1/1 75-79 Male 10:05 0:31:17.10 
40 McChesney, Bill  Eugene, OR M:80 31/31 1/1 80 & Over Male 10:11 0:31:34.27 
41 Kessler, J. Ingrid  Eugene, OR F:45 10/14 3/4 45-49 Female 10:17 0:31:52.07 
42 Dods, Jane  Springfield, OR F:72 11/14 1/1 70-74 Female 10:22 0:32:07.53 
43 Bruce-Ceccanese, Nancy  Eugene, OR F:47 12/14 4/4 45-49 Female 13:31 0:41:54.04 
44 Nininger, Ayn  Springfield, OR F:55 13/14 4/4 55-59 Female 13:45 0:42:36.13 
45 Oppliger, Jayne  Monmouth, OR F:68 14/14 1/1 65-69 Female 13:55 0:43:08.01 
 
5K Masters/Seniors Run Age Group Results 
Category Place Name City Age Time Pace 
 1 Burke, Andy Eugene, OR 38 21:12.45 06:50.5 
40-44 Male        
 1 Leuthold, John Phoenix, OR 40 17:02.61 05:29.9 
 2 Sinclair, Ken Eugene, OR 41 18:24.35 05:56.2 
 3 Ruckwardt, Mak Eugene, OR 42 21:52.63 07:03.4 
 4 Lehman, Kevin Eugene, OR 43 22:49.24 07:21.7 
 5 Rawlings, David Wilsonville, OR 41 24:34.26 07:55.6 
 6 Lynn, Ken Eugene, OR 43 24:37.90 07:56.7 
 7 Kessler, Max Eugene, OR 42 25:23.94 08:11.6 
 8 Wurster, Paul Eugene, OR 41 30:39.59 09:53.4 
40-44 Female        
 1 Mathison, DeAnn Springfield, OR 42 21:32.94 06:57.1 
 2 Walsh, Susan Eugene, OR 42 23:44.40 07:39.5 
 3 Jaqua, Mary Eugene, OR 42 27:03.08 08:43.6 
45-49 Male        
 1 Wagner, Patrick Eugene, OR 46 17:24.83 05:37.0 
 2 Christian, Jim Springfield, OR 48 18:54.46 06:06.0 
 3 Griffin , Joe Central Point, OR 48 19:14.72 06:12.5 
 4 Gambino, Richard Eugene, OR 47 19:33.67 06:18.6 
 5 McCann, Mike Eugene, OR 46 20:39.58 06:39.9 
 6 Smith, Randy Eugene, OR 45 20:48.30 06:42.7 
 7 Warwick, Lucky Dexter, OR 48 22:40.75 07:19.0 
 8 McKay, Jeff Eugene, OR 45 22:53.70 07:23.1 
 9 Noll, Mark Dallas, OR 46 23:48.69 07:40.9 
45-49 Female        
 1 Hilles, Diza Eugene, OR 45 20:03.97 06:28.4 
 2 Rogers, Sharon Noti, OR 47 24:18.95 07:50.6 
 3 Kessler, J. Ingrid Eugene, OR 45 31:52.07 10:16.8 
 4 Bruce-Ceccanese, Nancy Eugene, OR 47 41:54.04 13:31.0 
50-54 Male        
 1 Bosworth, Todd Eugene, OR 51 19:00.36 06:07.9 
 2 Andersen, Mark Eugene, OR 50 20:37.26 06:39.1 
 3 Hall, Stanley Eugene, OR 54 21:43.90 07:00.6 
 4 Hannum, Jeff Eugene, OR 52 24:10.50 07:47.9 
50-54 Female        
 1 Knapp, Debbie Eugene, OR 52 24:28.11 07:53.6 
55-59 Male        
 1 Russell, Rick Eugene, OR 55 21:32.15 06:56.8 
 2 Hacker, Bob Eugene, OR 55 21:47.84 07:01.9 
55-59 Female        
 1 Nippold, Marilyn Eugene, OR 57 24:08.17 07:47.2 
 2 Kerr-Daly , Sarah Eugene, OR 58 25:55.75 08:21.9 
 3 Calbreath, Catherine Springfield, OR 59 28:59.63 09:21.2 
 4 Nininger, Ayn Springfield, OR 55 42:36.13 13:44.6 
60-64 Male        
 1 Daly, Paul Eugene, OR 63 20:31.53 06:37.3 
 2 Jaqua, Jim Eugene, OR 63 26:02.49 08:24.0 
 3 Jones, Robert Eugene, OR 64 26:34.84 08:34.5 
65-69 Female        
 1 Oppliger, Jayne Monmouth, OR 68 43:08.01 13:54.8 
65-69 Male        
 1 Hebert, Ron Oakridge, OR 66 23:19.59 07:31.5 
 2 Wilkins , David Eugene, OR 65 25:06.39 08:05.9 
70-74 Female        
 1 Dods, Jane Springfield, OR 72 32:07.53 10:21.8 
75-79 Male        
 1 Oppliger, Al Monmouth, OR 76 31:17.10 10:05.5 
80 & Over Male        
 1 McChesney, Bill Eugene, OR 80 31:34.27 10:11.1 
 
5K Team Results (Score 4) 
Place Total Team  Team Points Name Age Sex Pace Time 
         
1 10 ERC - Masters Male       
   1 Wagner, Patrick 46 M 5:36 17:24.83 
   2 Ruckwardt, Mak 42 M 7:03 21:52.63 
   3 Warwick, Lucky 48 M 7:18 22:40.75 
   4 Lehman, Kevin 43 M 7:21 22:49.24 
         
1 10 ERC - Masters Female       
   1 Mathison, DeAnn 42 F 6:56 21:32.94 
   2 Walsh, Susan 42 F 7:39 23:44.40 
   3 Nippold, Marilyn 57 F 7:47 24:08.17 
   4 Knapp, Debbie 52 F 7:53 24:28.11 
         
1 12 ERC - Masters Coed       
   1 Sinclair, Ken 41 M 5:56 18:24.35 
   2 Christian, Jim 48 M 6:05 18:54.46 
   4 Hilles, Diza 45 F 6:28 20:03.97 
   5 Andersen, Mark 50 M 6:39 20:37.26 
2 24 OTCM - Masters Coed       
   3 Bosworth, Todd 51 M 6:07 19:00.36 
   6 Russell, Rick 55 M 6:56 21:32.15 
   7 Wilkins , David 65 M 8:05 25:06.39 
   8 Dods, Jane 72 F 10:21 32:07.53 
 
 
 
3K Recreational Run/Walk Overall Results 
Place Name City Sex Age Bib Time Pace Team 
1 Noorda, Allan  Eugene, OR M 34 77 13:39.18 07:20.4 Noomer 
2 Tubbs, Melanie  Eugene, OR F 19 112 14:26.30 07:45.8  
3 Walker, Nikki  Eugene, OR F 24 138 15:23.53 08:16.5  
4 Eldridge, Maureen  Harrisburg, OR F 33 34 15:38.40 08:24.5  
5 Alvarez, Erick  Monmouth, OR M 7 151 16:55.93 09:06.2  
6 Alvarez, Harmony  Monmouth, OR F 8 149 17:03.73 09:10.4  
7 Comins, Wendy  Eugene, OR F 36 26 17:11.56 09:14.6  
8 Harvey, Rachel  Salem, OR F 11 44 26:20.65 14:09.8  
9 Rabb, Chloe  Salem, OR F 11 84 26:20.93 14:10.0  
10 Strand, Mark  Salem, OR M 45 105 26:24.42 14:11.8  
11 Maniz, Kayla  Springfield, OR F 20 62 26:47.91 14:24.5  
12 Comins, Mary Jo  Eugene, OR F 64 25 34:24.04 18:29.7  
13 Sage, Markie  Salem, OR F 36 95 34:24.84 18:30.1  
 
 
3K Recreational Run/Walk Age Group Results 
14 & Under Male       
 1 Alvarez , Erick Monmouth, OR 7 16:55.93 09:06.2 
14 & Under Female       
 1 Alvarez , harmony Monmouth, OR 8 17:03.73 09:10.4 
 2 Harvey, Rachel Salem, OR 11 26:20.65 14:09.8 
 3 Rabb, Chloe Salem, OR 11 26:20.93 14:10.0 
15-19 Female       
 1 Tubbs, Melanie Eugene, OR 19 14:26.30 07:45.8 
20-24 Female       
 1 Walker , Nikki Eugene, OR 24 15:23.53 08:16.5 
 2 Maniz, Kayla Springfield, OR 20 26:47.91 14:24.5 
30-34 Male       
 1 Noorda, Allan Eugene, OR 34 13:39.18 07:20.4 
30-34 Female       
 1 Eldridge, Maureen Harrisburg, OR 33 15:38.40 08:24.5 
35-39 Female       
 1 Comins, Wendy Eugene, OR 36 17:11.56 09:14.6 
 2 Sage, Markie Salem, OR 36 34:24.84 18:30.1 
45-49 Male       
 1 Strand, Mark Salem, OR 45 26:24.42 14:11.8 
60-64 Female       
 1 Comins, Mary Jo Eugene, OR 64 34:24.04 18:29.7 
 
 
3K Youth Run Overall & Age Place Results 
Place Name City Sex Age Age 
Place Bib Time Pace Team 
1 Noll, Ethan  Dallas, OR M 15 1 74 11:59.24 06:26.7  
2 Harter, Ben  Eugene, OR M 12 1 143 12:07.05 06:30.9  
3 Cauldwell, DJ  Eugene, OR M 13 1 20 13:15.95 07:07.9  
4 Sanders, Paige  Eugene, OR F 13 1 96 13:31.43 07:16.3  
5 Fine, Rachel  Oakridge, OR F 13 2 139 13:59.14 07:31.2  
6 Ceccanese, Wally  Eugene, OR M 9 1 22 14:20.77 07:42.8  
7 Carman, Taylor  Eugene, OR F 11 1 19 14:48.94 07:57.9 Gilham Girls 
8 Myers, Kristen  Eugene, OR F 10 1 70 14:51.39 07:59.2 Gilham Girls 
9 Kuehn, Jenna  Eugene, OR F 10 2 55 14:55.68 08:01.5 Gilham Girls 
10 Fine, Joseph  Oakridge, OR M 11 1 130 14:56.44 08:02.0  
11 Noll, Justen  Dallas, OR M 11 2 75 15:31.13 08:20.6  
12 Buchanan, Mina  Eugene, OR F 8 1 12 16:25.10 08:49.6 Gilham Girls 
13 Hacker, Siena  Eugene, OR F 12 1 125 19:42.34 10:35.7  
14 Buchanan, Ariana  Eugene, OR F 10 3 11 20:34.34 11:03.6 Gilham Girls 
15 Ceccanese, Izzi  Eugene, OR F 8 2 21 21:36.41 11:37.0  
16 Bang, Rachel  Eugene, OR F 10 4 2 23:00.00 12:21.9 Gilham Girls 
 
3K Youth Run Team Results (Score 3) 
Place Team Points Team Points Name Age Sex Pace Time 
         
1 Gilham Girls 6       
   1 Carman, Taylor 11 F 7:57 14:48.94 
   2 Myers, Kristen 10 F 7:59 14:51.39 
   3 Kuehn, Jenna 10 F 8:01 14:55.68 
 
 



 
Post to:
Post as: 
Post
History for Pre's Trail XC Revival Run
YearResultsVideosNewsPhotosBlogs
2013 1   2 1  
2012 1   1    
2011 1   1    
Show 3 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!